Home | Product | Support | Contact us | About Us
  Antenna Patterns
  Product Test Plots
Eyecom Antenna Pattern I
  1710MHz D=355.4 BW=61.25/126.18
  1750MHz D=357.0 BW=60.23/126.40
  1800MHz D=359.4 BW=59.20/123.90
  1850MHz D=2.7 BW=56.73/121.82
  1880MHz D=3.0 BW=56.41/121.58
Eyecom Antenna Pattern II
  1710MHz D=2.3 BW=7.31/13.01 M2=23.6{350.0}  
  1750MHz D=2.4 BW=7.24/12.75 M2=21.3{350.0}
  1800MHz D=2.3 BW=7.06/12.38 M2=19.1{351.0}
  1850MHz D=2.4 BW=6.87/12.06 M2=23.2{353.0}
  1900MHz D=2.5 BW=6.68/11.92 M2=19.4{351.8}
Copyright © 2004-2008,EYECOM All rights reserved